Home About US Products News Certification Feedback Case Conract
       HOTLINE :
产品中心
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0810 Series
  ICONSCPK 0912 Series
  ICONSCPK 1012 Series
  ICONSCPK 1016 Series
  ICONSCPK 1820 Series
  ICONSCPK
  ICONWord processing inductance
 
 
Products
Home >> Products
 
 products >> All products   All 10 products
 
Product ID:
PK9*12
Product Name :
PK9 * 12 plug-inductance
Specification:
PK9*12
Product Notes:
Small vertical inductors, inductance range, high reliability. Can be applied to
Product Category:
SCPK 0912 Series
 
 Product Description

                                                                         PK0912 SERIES
Part Nunmber INDUCTANCE
u H
Q
Min.)
DCR(Max.)
(Ω)
IDC(Max.)
(mA)
S.R.F
(Min.)
TEST FREQUENCY)
PK0912-100K 10 110 0.04 2800 24.0 1KHz~2.52MHz
PK0912-120K 12 110 0.04 2700 18.0 1KHz~2.52MHz
PK0912-150K 15 110 0.05 2300 11.0 1KHz~2.52MHz
PK0912-180K 18 90 0.06 2100 8.1 1KHz~2.52MHz
PK0912-220K 220 90 0.07 2000 9.2 1KHz~2.52MHz
PK0912-270K 27 90 0.10 1700 7.1 1KHz~2.52MHz
PK0912-330K 33 90 0.12 1500 7.1 1KHz~2.52MHz
PK0912-390K 39 80 0.12 1400 6.9 1KHz~2.52MHz
PK0912-470K 47 70 0.13 1300 6.0 1KHz~2.52MHz
PK0912-560K 56 70 0.14 1200 5.7 1KHz~2.52MHz
PK0912-680K 68 60 0.15 1000 5.4 1KHz~2.52MHz
PK0912-820K 82 50 0.16 900 4.6 1KHz~2.52MHz
PK0912-101K 100 60 0.25 700 4.0 1KHz~796KHz
PK0912-121K 120 60 0.28 700 3.6 1KHz~796KHz
PK0912-151K 150 55 0.32 700 3.1 1KHz~796KHz
PK0912-181K 180 55 0.47 600 2.8 1KHz~796KHz
PK0912-221K 220 55 0.53 500 2.5 1KHz~796KHz
PK0912-271K 270 50 0.6 450 2.4 1KHz~796KHz
PK0912-331K 330 50 0.85 400 2.0 1KHz~796KHz
PK0912-391K 390 50 0.95 350 2.1 1KHz~796KHz
PK0912-471K 470 40 1.10 350 1.9 1KHz~796KHz
PK0912-561K 560 30 1.20 300 1.8 1KHz~796KHz
PK0912-681K 680 30 1.30 250 1.7 1KHz~796KHz
PK0912-821K 820 30 1.40 200 1.5 1KHz~796KHz
PK0912-102K 1000 70 2.00 200 1.1 1KHz~252KHz
PK0912-122K 1200 70 2.30 180 1.0 1KHz~252KHz
PK0912-152K 1500 70 2.90 150 1.0 1KHz~252KHz
PK0912-182K 1800 70 3.30 120 0.9 1KHz~252KHz
PK0912-222K 2200 70 4.50 110 0.7 1KHz~252KHz
PK0912-272K 2700 70 5.50 90 0.7 1KHz~252KHz
PK0912-332K 3300 60 5.70 80 0.6 1KHz~252KHz
PK0912-392K 3900 60 6.50 80 0.6 1KHz~252KHz
PK0912-472K 4700 60 7.20 60 0.6 1KHz~252KHz
PK0912-562K 5600 60 9.50 50 0.5 1KHz~252KHz
PK0912-682K 6800 60 11.0 50 0.5 1KHz~252KHz
PK0912-822K 8200 50 13.0 50 0.4 1KHz~252KHz
PK0912-103K 10000 120 16.0 40 0.3 1KHz~79.6KHz
PK0912-123K 12000 120 18.0 40 0.3 1KHz~79.6KHz
PK0912-153K 15000 110 21.0 40 0.3 1KHz~79.6KHz
PK0912-183K 18000 110 23.0 40 0.3 1KHz~79.6KHz
PK0912-223K 22000 110 33.0 35 0.2 1KHz~79.6KHz
PK0912-273K 27000 100 37.0 35 0.2 1KHz~79.6KHz
PK0912-333K 33000 90 42.0 35 0.2 1KHz~79.6KHz
PK0912-393K 39000 90 45.0 30 0.2 1KHz~79.6KHz
PK0912-473K 47000 80 52.0 30 0.2 1KHz~79.6KHz
J:±5%;K:±10%;M:±20%
Hits:1363 Entry Time:2014/3/28 【Print this page】 【Close
 
Link:  
SUNC Electronics Component Co.,Ltd. Copyright 2014 Auto Parts All Right Reserved
粤ICP备14019999号-1Prowe By:chuge8.com